88TH NCAA | |||||||||||||||||||||||
Final Ranking | |||||||||||||||||||||||
2. COLEGIO DE SAN JUAN DE LETRAN (51 Pts./29 MP) | |||||||||||||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts | Gam. | % |
1 | Baltazar Melwyn Kenneth | SJL | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 16 | 90.6 | ||
2 | Cabida Christian Dave | SJL | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 13 | 16 | 78.1 | ||
3 | Drapete Christian Ray | SJL | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 0 | + | 1 | 1 | + | 0 | 1 | 1 | 1 | 13 | 16 | 81.3 | ||
4 | Fuerte Mary Joyce | SJL | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 7 | 10 | 70.0 | ||||||||
5 | Marquez Ivan Czar | SJL | 0 | 1 | 1 | 0 | + | 1 | 4 | 6 | 66.7 | ||||||||||||
3. SAN SEBASTIAN COLLEGE (51 Pts./29 MP) | |||||||||||||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts | Gam. | % |
1 | Coronel Aldous Roy | SSC | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | + | 0 | 0 | 0 | 7.5 | 13 | 57.7 | |||||
2 | Cristobal Kristian Paolo | SSC | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | + | 1 | 0 | 1 | 1 | 1 | 1 | 14 | 16 | 84.4 | ||
3 | Floro Ralph Jordan | SSC | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 9 | 12 | 75.0 | ||||||
4 | Bonifacio Anfernee | SSC | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | + | 1 | + | 11 | 12 | 87.5 | ||||||
5 | Cunanan Homel Aristotle | SSC | ½ | 1 | 1 | + | 1 | 1 | 1 | 6.5 | 7 | 92.9 | |||||||||||
6 | Samonte Eugene | SSC | 1 | 1 | 1 | 1 | 4 | 4 | 100.0 | ||||||||||||||
8. ARELLANO UNIVERSITY (51 Pts./25 MP) | |||||||||||||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts | Gam. | % |
1 | Madrid Adrian | AU | 0 | 0 | 1 | 0.0 | |||||||||||||||||
2 | Llantada Kyz | AU | 0 | 1 | 1 | + | 1 | + | 1 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 12 | 16 | 71.9 | ||
3 | Caranyagan Carlo | AU | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 13 | 15 | 86.7 | |||
4 | Viernes Tucker Howard | AU | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 0 | + | 1 | 1 | 1 | 1 | 1 | 0 | 12 | 15 | 76.7 | |||
5 | Canape Yna Sophia | AU | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 8.5 | 10 | 85.0 | ||||||||
6 | Garcia Edil Gester | AU | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 | 7 | 92.9 | |||||||||||
1. COLLEGE OF SAINT BENILDE (42½ Pts./21 MP) | |||||||||||||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts | Gam. | % |
1 | Nuestro Angelo Ezekiel | CSB | 1 | 0 | - | 0 | 1 | 0 | 1 | 3 | 7 | 42.9 | |||||||||||
2 | Mejia Giovanni | CSB | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 16 | 84.4 | ||
3 | Mendonez Alexander Jude | CSB | 0 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 0 | + | 4 | 10 | 40.0 | ||||||||
4 | Ramos Alfonso Baldomero | CSB | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 12 | 15 | 76.7 | |||
5 | De Leon Luke Matthew | CSB | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 8 | 12 | 66.7 | ||||||
6 | Cabugao Earl Nathaniel | CSB | ½ | 1 | 0 | 1 | 2.5 | 4 | 62.5 | ||||||||||||||
5. EMILIO AGUINALDO COLLEGE (37 Pts./16 MP) | |||||||||||||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts | Gam. | % |
1 | Saquilayan Drexter | EAC | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | + | 0 | 0 | 1 | 1 | 10 | 16 | 68.8 | ||
2 | Andres Clinton Paulo | EAC | 1 | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 9.5 | 16 | 59.4 | ||
3 | Andres Karl Vincent Kasparob | EAC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 16 | 56.3 | ||
4 | Falagne Kim Patrick | EAC | 1 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 0 | 0 | 7.5 | 15 | 50.0 | |||
5 | Lalas Genten | EAC | 0 | 0 | 1 | 0.0 | |||||||||||||||||
7. UNIVERSITY OF PERPETUAL HELP (26 Pts./12 MP) | |||||||||||||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts | Gam. | % |
1 | Garcia Shanel Chloe | UPH | 1 | + | 0 | ½ | + | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 55.0 | ||||||||
2 | Manero Marc Angelo | UPH | 1 | 0 | + | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 6 | 15 | 40.0 | |||
3 | Isanan Nathaniel | UPH | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 13 | 42.3 | |||||
4 | De Guzman Alvin | UPH | 1 | 0 | + | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 7 | 16 | 43.8 | ||
5 | Garcia Daryl James | UPH | 0 | + | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 20.0 | ||||||||
9. JOSE RIZAL UNIVERSITY (13½ Pts./8 MP) | |||||||||||||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts | Gam. | % |
1 | Valerio Kenneth Christian | JRU | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 | 0 | 10 | 0.0 | ||||||||
2 | Torres Jefferson | JRU | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 3 | 13 | 23.1 | |||||
3 | Pasia Jaynel | JRU | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | + | 0 | 0 | 0 | 4 | 12 | 33.3 | ||||||
4 | Castaloni Keith Cerwin | JRU | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 25.0 | ||||||
5 | Agus Gaudioso | JRU | 0 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 25.0 | ||||||
6 | Golez Ulysses | JRU | ½ | 0 | 0 | - | 0 | 0.5 | 5 | 10.0 | |||||||||||||
6. SAN BEDA COLLEGE (10 Pts./3 MP) | |||||||||||||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts | Gam. | % |
1 | Salazar JohnPaul | SBC | 0 | - | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 5.5 | 16 | 34.4 | ||
2 | Quiniquini Nikolai Paul | SBC | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | 2 | 16 | 12.5 | ||
3 | Simbulan Benedict John | SBC | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | 2 | 16 | 12.5 | ||
4 | Domingo Andrew | SBC | 0 | - | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 16 | 3.1 | ||
4. MAPUA INSTITUTE OF TECHNOLOGY (6 Pts./1 MP) | |||||||||||||||||||||||
Bo. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pts | Gam. | % |
1 | Gaspar Mary Lara Shane | MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 | |||||||
2 | Arcelao John Aldreen | MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 15 | 0.0 | |||
3 | De Leon Nathaniel Marco | MIT | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 9 | 0.0 | |||||||||
4 | Estores Kenny Jade | MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | ||||||||||||
5 | Pasol Stephen Elijah | MIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 14.3 | |||||||||||
6 | Dimaapi Laineer Aiken | MIT | 0 | ½ | 1 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 16 | 31.3 |
Tuesday, January 8, 2013
88TH NCAA Chess Championships Junior Division
Subscribe to:
Posts (Atom)